This is the day-two heat schedule (Sunday). It was last updated on 4-09-16 at 9:20 pm.
Event 4 Orientation, Sunday Morning | 8:30 AM | 8:40 AM | |||
Event 5 Online Announcement | Late Morning | Late Morning | |||
EVENT 4 | |||||
Event 4 | Heat 1 | 9:00 | 9:17 | ||
Lane 1 | 15-Simmons Heroes | CrossFit Edwardsville | MSC | ||
13:00 cap | Lane 2 | 12- Hollow Rockers | CrossFit Metro East | MSC | |
17:00 heat | Lane 3 | 05- WODZillas | CFE | MSC | |
6 teams | Lane 4 | 09- The Heavyweights | CrossFit Edwardsville | MSC | |
12 heats | Lane 5 | 17- Bro Reps Allowed | CrossFit Ready to Live | MSC | |
Lane 6 | 13- Thunder Buddies | Iron House CrossFit | MSC | ||
Event 4 | Heat 2 | 9:17 | 9:34 | ||
Lane 1 | 19- Them Again | CrossFit Voyage | MSC | ||
Lane 2 | 21- Leftovers | CrossFit O'Fallon | MSC | ||
Lane 3 | 04- First One to Puke Wins | CrossFit O'Fallon | MSC | ||
Lane 4 | 11- Rectum, Damn Near Killed 'Em | Unaffiliated | MSC | ||
Lane 5 | 06- Loose Skin Saggy Balls | CrossFit Edwardsville | MSC | ||
Lane 6 | 37- Voyage Black | CrossFit Voyage | MSC | ||
Event 4 | Heat 3 | 9:34 | 9:51 | ||
Lane 1 | 03- Go HAM or Go Home | CrossFit 557 | MSC | ||
Lane 2 | 01- Tres Locos | CrossFit O'Fallon | MSC | ||
Lane 3 | 02- BroTato Chips | Premium CrossFit | MSC | ||
Lane 4 | 20- 3-2-1 Uh Oh…. | CrossFit Edwardsville | MSC | ||
Lane 5 | 18- United States of Swoll | CrossFit Edwardsville | MSC | ||
Lane 6 | 08- Dad Bod Squad | J5 CrossFit | MSC | ||
Event 4 | Heat 4 | 9:51 | 10:08 | ||
Lane 1 | Lane Empty | ||||
Lane 2 | 07- 32Juan Go | J5 CrossFit | MSC | ||
Lane 3 | 14- WODs with Bods | CrossFit Ready to Live | MSC | ||
Lane 4 | 10- Wildwood 2 | CrossFit Wildwood | MSC | ||
Lane 5 | 16- 2 & 1/2 Men | CrossFit O'Fallon | MSC | ||
Lane 6 | Lane Empty | ||||
Event 4 | Heat 5 | 10:08 | 10:25 | ||
Lane 1 | Lane Empty | ||||
Lane 2 | 23- J5 CrossFit | J5 CrossFit | MRX | ||
Lane 3 | 27- Swoll Patrol | CrossFit Enhance | MRX | ||
Lane 4 | 28- Steel City | Steel Plate CrossFit | MRX | ||
Lane 5 | 44- AMRAPPER's Delight | Premium CrossFit | MRX | ||
Lane 6 | Lane Empty | ||||
Event 4 | Heat 6 | 10:25 | 10:42 | ||
Lane 1 | 26- Chewy Lemonheads | CrossFit Kirkwood | MRX | ||
Lane 2 | 31- Joshesdottirs | CrossFit Metro East | MRX | ||
Lane 3 | 29- Self-Proclaimed Technicians | CrossFIt St. Louis | MRX | ||
Lane 4 | 41- An Old Man & Some Kids | O'Fallon YMCA CrossFit | MRX | ||
Lane 5 | 42- Carriage House CrossFit | Carriage House CrossFit | MRX | ||
Lane 6 | 43- Iron House CrossFit | Iron House CrossFit | MRX | ||
Event 4 | Heat 7 | 10:42 | 10:59 | ||
Lane 1 | 35- Potent Potables | CrossFit Gambit | MRX | ||
Lane 2 | 25- #HowCanIGetOutofThis | CrossFit Metro East | MRX | ||
Lane 3 | 34- Day Old Pizza | CrossFit Edwardsvillle | MRX | ||
Lane 4 | 32- Shakin' & Bakin' | Heavy Metal CrossFit | MRX | ||
Lane 5 | 36- Limited 3.0 | CrossFit 557 | MRX | ||
Lane 6 | 40- 3 Guys Walk Up to a Bar | CrossFit Ten Twenty | MRX | ||
Event 4 | Heat 8 | 10:59 | 11:16 | ||
Lane 1 | 30- Staight Cheetah | CrossFit Ready To Live | MRX | ||
Lane 2 | 24- CrossFit 557 Fire Tetrahedron | CrossFit 557 | MRX | ||
Lane 3 | 33- Men in Tights | CrossFit Voyage | MRX | ||
Lane 4 | 22- Believe Team | CrossFit Believe | MRX | ||
Lane 5 | 39- Limitless 3.0 | CrossFit 557 | MRX | ||
Lane 6 | 45- Is There A Scaled-Scaled Division? | The Training Room | WSC | ||
Event 4 | Heat 9 | 11:16 | 11:33 | ||
Lane 1 | 57- 3 Blondes Walk up to a Bar | YMCA O'Fallon CrossFit | WSC | ||
Lane 2 | 56- Amrapper's Delight | CrossFit Metro East | WSC | ||
Lane 3 | 61- #bbg | CrossFit Ice | WSC | ||
Lane 4 | 66- Salute The Glutes | CrossFit Edwardsville | WSC | ||
Lane 5 | 63- Strong-ish | CrossFit 557 | WSC | ||
Lane 6 | 48- 3 Wood | CrossFit Kirkwood | WSC | ||
Event 4 | Heat 10 | 11:33 | 11:50 | ||
Lane 1 | 58- Two Doctors and a Snatch | CrossFit Voyage | WSC | ||
Lane 2 | 49- Crossfit 314 | CrossFit 314 | WSC | ||
Lane 3 | 47- The Overanalyzers | CrossFit Ten Twenty | WSC | ||
Lane 4 | 51- BAT GIRLS | CrossFit 557 | WSC | ||
Lane 5 | 55- WOD are we doing? | CrossFit Edwardsville | WSC | ||
Lane 6 | 52- PR'd My Pants | Steel Plate CrossFit | WSC | ||
Event 4 | Heat 11 | 11:50 | 12:07 | ||
Lane 1 | 60- Milf Shake 3.0 | IronHouse CrossFit | WSC | ||
Lane 2 | 64- Rack Pack | CrossFit O'Fallon | WSC | ||
Lane 3 | 54- Competition This | Premium CrossFit | WSC | ||
Lane 4 | 65- We Are Here for the Beer | Iron House CrossFit | WSC | ||
Lane 5 | 62- Oops, I scaled it again | CrossFit Edwardsville | WSC | ||
Lane 6 | 59- Straight Grizzly | CrossFit Ready to Live | WSC | ||
Event 4 | Heat 12 | 12:07 | 12:24 | ||
Lane 1 | 50- Heavy Metal Plus | Heavy Metal CrossFit | WSC | ||
Lane 2 | 53- Peanut Butter Jelly Legs | CrossFit Collinsville | WSC | ||
Lane 3 | 69- 557 Terminators | CrossFit 557 | WRX | ||
Lane 4 | 70- Bama Lama Ding Dong | CrossFit Wildwood | WRX | ||
Lane 5 | 67- Believers | Unknown | WRX | ||
Lane 6 | 68- WTF- Where's the Food? | CrossFit St Louis | WRX | ||
Catered lunch ready | Josh Wedel | 11:30 AM | |||
Post Events 5-8 Signs | Nate Gnau | 12:30 PM | |||
Event 5 Set-up | 12:24 | 12:35 | |||
Event 5 Orientation | 12:35 | 12:50 | |||
EVENTS 5-8 | |||||
Events 5-8 | Heat 1 | 1:00 PM | 1:20 PM | ||
Lane 1 | 15-Simmons Heroes | CrossFit Edwardsville | MSC | ||
16 min cap | Lane 2 | 12- Hollow Rockers | CrossFit Metro East | MSC | |
20 min heat | Lane 3 | 05- WODZillas | CrossFit Edwardsville | MSC | |
7 teams | Lane 4 | 09- The Heavyweights | CrossFit Edwardsville | MSC | |
10 heats | Lane 5 | 17- Bro Reps Allowed | CrossFit Ready to Live | MSC | |
Lane 6 | 13- Thunder Buddies | Iron House CrossFit | MSC | ||
Lane 7 | Empty Lane | ||||
Events 5-8 | Heat 2 | 1:20 PM | 1:40 PM | ||
Lane 1 | 19- Them Again | CrossFit Voyage | MSC | ||
Lane 2 | 21- Leftovers | CrossFit O'Fallon | MSC | ||
Lane 3 | 04- First One to Puke Wins | CrossFit O'Fallon | MSC | ||
Lane 4 | 11- Rectum, Damn Near Killed 'Em | Unaffiliated | MSC | ||
Lane 5 | 06- Loose Skin Saggy Balls | CrossFit Edwardsville | MSC | ||
Lane 6 | 37- Voyage Black | CrossFit Voyage | MSC | ||
Lane 7 | Empty Lane | ||||
Events 5-8 | Heat 3 | 1:40 PM | 2:00 PM | ||
Lane 1 | 03- Go HAM or Go Home | CrossFit 557 | MSC | ||
Lane 2 | 01- Tres Locos | CrossFit O'Fallon | MSC | ||
Lane 3 | 02- BroTato Chips | Premium CrossFit | MSC | ||
Lane 4 | 20- 3-2-1 Uh Oh…. | CrossFit Edwardsville | MSC | ||
Lane 5 | 18- United States of Swoll | CrossFit Edwardsville | MSC | ||
Lane 6 | 08- Dad Bod Squad | J5 CrossFit | MSC | ||
Lane 7 | 07- 32Juan Go | J5 CrossFit | MSC | ||
Events 5-8 | Heat 4 | 2:00 PM | 2:20 PM | ||
Lane 1 | 14- WODs with Bods | CrossFit Ready to Live | MSC | ||
Lane 2 | 10- Wildwood 2 | CrossFit Wildwood | MSC | ||
Lane 3 | 16- 2 & 1/2 Men | CrossFit O'Fallon | MSC | ||
Lane 4 | 23- J5 CrossFit | J5 CrossFit | MRX | ||
Lane 5 | 27- Swoll Patrol | CrossFit Enhance | MRX | ||
Lane 6 | 28- Steel City | Steel Plate CrossFit | MRX | ||
Lane 7 | 44- AMRAPPER's Delight | Premium CrossFit | MRX | ||
Events 5-8 | Heat 5 | 2:20 PM | 2:40 PM | ||
Lane 1 | 26- Chewy Lemonheads | CrossFit Kirkwood | MRX | ||
Lane 2 | 31- Joshesdottirs | CrossFit Metro East | MRX | ||
Lane 3 | 29- Self-Proclaimed Technicians | CrossFIt St. Louis | MRX | ||
Lane 4 | 41- An Old Man & Some Kids | O'Fallon YMCA CrossFit | MRX | ||
Lane 5 | 42- Carriage House CrossFit | Carriage House CrossFit | MRX | ||
Lane 6 | 43- Iron House CrossFit | Iron House CrossFit | MRX | ||
Lane 7 | 35- Potent Potables | CrossFit Gambit | MRX | ||
Events 5-8 | Heat 6 | 2:40 PM | 3:00 PM | ||
Lane 1 | 25- #HowCanIGetOutofThis | CrossFit Metro East | MRX | ||
Lane 2 | 34- Day Old Pizza | CrossFit Edwardsvillle | MRX | ||
Lane 3 | 32- Shakin' & Bakin' | Heavy Metal CrossFit | MRX | ||
Lane 4 | 36- Limited 3.0 | CrossFit 557 | MRX | ||
Lane 5 | 40- 3 Guys Walk Up to a Bar | CrossFit Ten Twenty | MRX | ||
Lane 6 | 30- Staight Cheetah | CrossFit Ready To Live | MRX | ||
Lane 7 | 24- CrossFit 557 Fire Tetrahedron | CrossFit 557 | MRX | ||
Events 5-8 | Heat 7 | 3:00 PM | 3:20 PM | ||
Lane 1 | 33- Men in Tights | CrossFit Voyage | MRX | ||
Lane 2 | 22- Believe Team | CrossFit Believe | MRX | ||
Lane 3 | 39- Limitless 3.0 | CrossFit 557 | MRX | ||
Lane 4 | 45- Is There A Scaled-Scaled Division? | The Training Room | WSC | ||
Lane 5 | 57- 3 Blondes Walk up to a Bar | YMCA O'Fallon CrossFit | WSC | ||
Lane 6 | 56- Amrapper's Delight | CrossFit Metro East | WSC | ||
Lane 7 | 61- #bbg | CrossFit Ice | WSC | ||
Events 5-8 | Heat 8 | 3:20 PM | 3:40 PM | ||
Lane 1 | 66- Salute The Glutes | CrossFit Edwardsville | WSC | ||
Lane 2 | 63- Strong-ish | CrossFit 557 | WSC | ||
Lane 3 | 48- 3 Wood | CrossFit Kirkwood | WSC | ||
Lane 4 | 58- Two Doctors and a Snatch | CrossFit Voyage | WSC | ||
Lane 5 | 49- Crossfit 314 | CrossFit 314 | WSC | ||
Lane 6 | 47- The Overanalyzers | CrossFit Ten Twenty | WSC | ||
Lane 7 | 51- BAT GIRLS | CrossFit 557 | WSC | ||
Events 5-8 | Heat 9 | 3:40 PM | 4:00 PM | ||
Lane 1 | 55- WOD are we doing? | CrossFit Edwardsville | WSC | ||
Lane 2 | 52- PR'd My Pants | Steel Plate CrossFit | WSC | ||
Lane 3 | 60- Milf Shake 3.0 | IronHouse CrossFit | WSC | ||
Lane 4 | 64- Rack Pack | CrossFit O'Fallon | WSC | ||
Lane 5 | 54- Competition This | Premium CrossFit | WSC | ||
Lane 6 | 65- We Are Here for the Beer | Iron House CrossFit | WSC | ||
Lane 7 | 62- Oops, I scaled it again | CrossFit Edwardsville | WSC | ||
Events 5-8 | Heat 10 | 4:00 PM | 4:20 PM | ||
Lane 1 | 59- Straight Grizzly | CrossFit Ready to Live | WSC | ||
Lane 2 | 50- Heavy Metal Plus | Heavy Metal CrossFit | WSC | ||
Lane 3 | 53- Peanut Butter Jelly Legs | CrossFit Collinsville | WSC | ||
Lane 4 | 69- 557 Terminators | CrossFit 557 | WRX | ||
Lane 5 | 70- Bama Lama Ding Dong | CrossFit Wildwood | WRX | ||
Lane 6 | 67- Believers | Unknown | WRX | ||
Lane 7 | 68- WTF- Where's the Food? | CrossFit St Louis | WRX | ||
Cleanup and tear-down | 4:20 PM | 5:00 PM | |||
Final Score Entry, Double-Checking Scores | 4:20 PM | ||||
Final Thanks, Announcement of Winners, Prize Handouts | 5:00 PM | ||||
This is the initial 2016 day-one heat schedule (Saturday). It was last updated on 4-04-16 at 1:45 pm. It is subject to change.
For day one heats, team placement was done by random assignment (except late-entry teams that may be placed in the first heats). This was the fairest possible approach to heat scheduling.
The day-two (Sunday) heat schedule will be determined and posted on Saturday evening based on standings at the end of the first day. The top-performing day-one teams will have the latest heat times on day two.
If you want a preliminary idea of the day-two heat schedule, scroll down and view the blank heat schedule posted below the populated one here.
Event 1 | ||||
Event 1 | Heat # | Team | Affiliate | Division |
Heat 1 | 9:00 | 9:13 | ||
Lane 1 | 37- Voyage Black | CrossFit Voyage | MSC | |
9:00 cap | Lane 2 | 01- Tres Locos | CrossFit O'Fallon | MSC |
13:00 heat | Lane 3 | 02- Brotato Chips | Premium CrossFit | MSC |
8 teams | Lane 4 | 03- Go H.A.M. or Go Home | CrossFit 557 | MSC |
9 heats | Lane 5 | 04- First One To Puke Wins | CrossFit O'Fallon | MSC |
Lane 6 | 05- The Wodzillas | CrossFit Edwardsville | MSC | |
Lane 7 | 06- Et laxa cutis ignavus (Loose Skin Saggy Balls) | CrossFit Edwardsville | MSC | |
Lane 8 | 07- 32JuanGo | J5 CrossFit | MSC | |
Heat 2 | 9:13 | 9:26 | ||
Lane 1 | 08- Dad Bod Squad | J5 CrossFit | MSC | |
Lane 2 | 09- Heavyweights | CrossFit Edwardsville | MSC | |
Lane 3 | 10- Wildwood 2 | CrossFit Wildwood | MSC | |
Lane 4 | 11- Rectum, Damn near Killed em | Unaffiliated | MSC | |
Lane 5 | 12- Hollow Rockers | CrossFit Metro East | MSC | |
Lane 6 | 13- Thunder Buddies | IronHouse CrossFit | MSC | |
Lane 7 | 14- WODs with BODs | CrossFit Ready to Live | MSC | |
Lane 8 | 15- Simmons Heroes | CrossFit Edwardsville | MSC | |
Heat 3 | 9:26 | 9:39 | ||
Lane 1 | 16- Two and a Half Men | CrossFit O'Fallon | MSC | |
Lane 2 | 17- Bro Reps Allowed | CrossFit Ready to Live | MSC | |
Lane 3 | 18- The United States of SWOLL | CrossFit Edwardsville | MSC | |
Lane 4 | 19- Them Again | CrossFit Voyage | MSC | |
Lane 5 | 20- 3, 2, 1...UH OH! | CrossFit Edwardsville | MSC | |
Lane 6 | 21- Leftovers | CrossFit O'Fallon | MSC | |
Lane 7 | 22- Believe Team | CrossFit Believe | MRX | |
Lane 8 | 23- J5 CrossFit | J5 CrossFit | MRX | |
Heat 4 | 9:39 | 9:52 | ||
Lane 1 | 24- 557 Fire Tetrahedron | CrossFit 557 | MRX | |
Lane 2 | 25- #HowCanIGetOuttaThis | CrossFit Metro East | MRX | |
Lane 3 | 26- Chewy Lemonheads | CrossFit Kirkwood | MRX | |
Lane 4 | 27- Swole Patrol | CrossFit Enhance | MRX | |
Lane 5 | 28- Steel City | Steel Plate CrossFit | MRX | |
Lane 6 | 29- Self-Proclaimed Technicians | CrossFit St. Louis | MRX | |
Lane 7 | 30- Straight Cheetah | CrossFit Ready to Live | MRX | |
Lane 8 | 31- Joshesdottirs | CrossFit Metro East | MRX | |
Heat 5 | 9:52 | 10:05 | ||
Lane 1 | 32- Shakin' & Bacon | Heavy Metal CrossFit | MRX | |
Lane 2 | 33- Men In Tights | CrossFit Voyage | MRX | |
Lane 3 | 34- Day Old Pizza | CrossFit Edwardsville | MRX | |
Lane 4 | 35- Potent Potables | CrossFit Gambit | MRX | |
Lane 5 | 36- Limited 3.0 | CrossFit 557 | MRX | |
Lane 6 | 0 | 0 | MRX | |
Lane 7 | 39- Limitless 3.0 | CrossFit 557 | MRX | |
Lane 8 | 40- 3 guys walk up to a bar | CrossFit Ten Twenty | MRX | |
Heat 6 | 10:05 | 10:18 | ||
Lane 1 | 41- An old man and some kids | YMCA O'Fallon CrossFit | MRX | |
Lane 2 | 42- Carriage House CrossFit | Carriage House CrossFit | MRX | |
Lane 3 | 43- IronHouse Crossfit | IronHouse CrossFit | MRX | |
Lane 4 | 44- AMRAPPER's Delight | Premium CrossFit | MRX | |
Lane 5 | 45- Is There A Scaled-Scaled Division? | The Training Room | WSC | |
Lane 6 | 46- Riverbend Goes Rogue | Riverbend CrossFit | WSC | |
Lane 7 | 47- The Overanalyzers | CrossFit Ten Twenty | WSC | |
Lane 8 | 48- 3 Wood | CrossFit Kirkwood | WSC | |
Heat 7 | 10:18 | 10:31 | ||
Lane 1 | 49- Crossfit 314 | CrossFit 314 | WSC | |
Lane 2 | 50- Heavy Metal Plus | Heavy Metal CrossFit | WSC | |
Lane 3 | 51- BAT GIRLS | CrossFit 557 | WSC | |
Lane 4 | 52- PR'd My Pants | Steel Plate CrossFit | WSC | |
Lane 5 | 53- Peanut Butter Jelly Legs | CrossFit Collinsville | WSC | |
Lane 6 | 54- Competition This | Premium CrossFit | WSC | |
Lane 7 | 55- WOD are we doing? | CrossFit Edwardsville | WSC | |
Lane 8 | 56- Amrapper's Delight | CrossFit Metro East | WSC | |
Heat 8 | 10:31 | 10:44 | ||
Lane 1 | 57- 3 Blondes Walk up to a Bar | YMCA O'Fallon CrossFit | WSC | |
Lane 2 | 58- Two Doctors and a Snatch | CrossFit Voyage | WSC | |
Lane 3 | 59- Straight Grizzly | CrossFit Ready to Live | WSC | |
Lane 4 | 60- Milf Shake 3.0 | IronHouse CrossFit | WSC | |
Lane 5 | 61- #bbg | CrossFit Ice | WSC | |
Lane 6 | 62- Oops, I scaled it again | CrossFit Edwardsville | WSC | |
Lane 7 | 63- Strong-ish | CrossFit 557 | WSC | |
Lane 8 | 64- Rack Pack | CrossFit O'Fallon | WSC | |
Heat 9 | 10:44 | 10:57 | ||
Lane 1 | 65- We Are Here for the Beer | Iron House CrossFit | WSC | |
Lane 2 | 66- Salute The Glutes | CrossFit Edwardsville | WSC | |
Lane 3 | 67- Believers | 0 | WRX | |
Lane 4 | 68- WTF- Where's The Food | CrossFit St. Louis | WRX | |
Lane 5 | 69- 557 Terminators | CrossFit 557 | WRX | |
Lane 6 | 70- Bama Lama Ding Dong | CrossFit Wildwood | WRX | |
Lane 7 | 0 | 0 | 0 | |
Lane 8 | 0 | 0 | 0 | |
Down time/Event 2 setup/Lunch break | 10:57 AM | 11:15 AM | ||
Orientation 2 | 11:15 AM | 11:25 AM | ||
Spectator Challenge 1 | 11:25 AM | 11:30 AM | ||
EVENT 2 | ||||
Event 2 | Heat # | Team | Affiliate | Division |
Heat 1 | 11:35 | 11:49 | ||
Lane 1 | 37- Voyage Black | CrossFit Voyage | MSC | |
9:00 cap | Lane 2 | 01- Tres Locos | CrossFit O'Fallon | MSC |
14:00 heat | Lane 3 | 02- Brotato Chips | Premium CrossFit | MSC |
7 teams | Lane 4 | 03- Go H.A.M. or Go Home | CrossFit 557 | MSC |
10 heats | Lane 5 | 04- First One To Puke Wins | CrossFit O'Fallon | MSC |
Lane 6 | 05- The Wodzillas | CrossFit Edwardsville | MSC | |
Lane 7 | 06- Et laxa cutis ignavus (Loose Skin Saggy Balls) | CrossFit Edwardsville | MSC | |
Lane 8 | ||||
Heat 2 | 11:49 | 12:03 | ||
Lane 1 | 07- 32JuanGo | J5 CrossFit | MSC | |
Lane 2 | 08- Dad Bod Squad | J5 CrossFit | MSC | |
Lane 3 | 09- Heavyweights | CrossFit Edwardsville | MSC | |
Lane 4 | 10- Wildwood 2 | CrossFit Wildwood | MSC | |
Lane 5 | 11- Rectum, Damn near Killed em | Unaffiliated | MSC | |
Lane 6 | 12- Hollow Rockers | CrossFit Metro East | MSC | |
Lane 7 | 13- Thunder Buddies | IronHouse CrossFit | MSC | |
Lane 8 | ||||
Heat 3 | 12:03 | 12:17 | ||
Lane 1 | 14- WODs with BODs | CrossFit Ready to Live | MSC | |
Lane 2 | 15- Simmons Heroes | CrossFit Edwardsville | MSC | |
Lane 3 | 16- Two and a Half Men | CrossFit O'Fallon | MSC | |
Lane 4 | 17- Bro Reps Allowed | CrossFit Ready to Live | MSC | |
Lane 5 | 18- The United States of SWOLL | CrossFit Edwardsville | MSC | |
Lane 6 | 19- Them Again | CrossFit Voyage | MSC | |
Lane 7 | 20- 3, 2, 1...UH OH! | CrossFit Edwardsville | MSC | |
Lane 8 | ||||
Heat 4 | 12:17 | 12:31 | ||
Lane 1 | 21- Leftovers | CrossFit O'Fallon | MSC | |
Lane 2 | 22- Believe Team | CrossFit Believe | MRX | |
Lane 3 | 23- J5 CrossFit | J5 CrossFit | MRX | |
Lane 4 | 24- 557 Fire Tetrahedron | CrossFit 557 | MRX | |
Lane 5 | 25- #HowCanIGetOuttaThis | CrossFit Metro East | MRX | |
Lane 6 | 26- Chewy Lemonheads | CrossFit Kirkwood | MRX | |
Lane 7 | 27- Swole Patrol | CrossFit Enhance | MRX | |
Lane 8 | ||||
Heat 5 | 12:31 | 12:45 | ||
Lane 1 | 28- Steel City | Steel Plate CrossFit | MRX | |
Lane 2 | 29- Self-Proclaimed Technicians | CrossFit St. Louis | MRX | |
Lane 3 | 30- Straight Cheetah | CrossFit Ready to Live | MRX | |
Lane 4 | 31- Joshesdottirs | CrossFit Metro East | MRX | |
Lane 5 | 32- Shakin' & Bacon | Heavy Metal CrossFit | MRX | |
Lane 6 | 33- Men In Tights | CrossFit Voyage | MRX | |
Lane 7 | 34- Day Old Pizza | CrossFit Edwardsville | MRX | |
Lane 8 | ||||
Heat 6 | 12:45 | 12:59 | ||
Lane 1 | 35- Potent Potables | CrossFit Gambit | MRX | |
Lane 2 | 36- Limited 3.0 | CrossFit 557 | MRX | |
Lane 3 | 0 | 0 | MRX | |
Lane 4 | 39- Limitless 3.0 | CrossFit 557 | MRX | |
Lane 5 | 40- 3 guys walk up to a bar | CrossFit Ten Twenty | MRX | |
Lane 6 | 41- An old man and some kids | YMCA O'Fallon CrossFit | MRX | |
Lane 7 | 42- Carriage House CrossFit | Carriage House CrossFit | MRX | |
Lane 8 | ||||
Heat 7 | 12:59 | 1:13 | ||
Lane 1 | 43- IronHouse Crossfit | IronHouse CrossFit | MRX | |
Lane 2 | 44- AMRAPPER's Delight | Premium CrossFit | MRX | |
Lane 3 | 45- Is There A Scaled-Scaled Division? | The Training Room | WSC | |
Lane 4 | 46- Riverbend Goes Rogue | Riverbend CrossFit | WSC | |
Lane 5 | 47- The Overanalyzers | CrossFit Ten Twenty | WSC | |
Lane 6 | 48- 3 Wood | CrossFit Kirkwood | WSC | |
Lane 7 | 49- Crossfit 314 | CrossFit 314 | WSC | |
Lane 8 | ||||
Heat 8 | 1:13 | 1:27 | ||
Lane 1 | 50- Heavy Metal Plus | Heavy Metal CrossFit | WSC | |
Lane 2 | 51- BAT GIRLS | CrossFit 557 | WSC | |
Lane 3 | 52- PR'd My Pants | Steel Plate CrossFit | WSC | |
Lane 4 | 53- Peanut Butter Jelly Legs | CrossFit Collinsville | WSC | |
Lane 5 | 54- Competition This | Premium CrossFit | WSC | |
Lane 6 | 55- WOD are we doing? | CrossFit Edwardsville | WSC | |
Lane 7 | 56- Amrapper's Delight | CrossFit Metro East | WSC | |
Lane 8 | ||||
Heat 9 | 1:27 | 1:41 | ||
Lane 1 | 57- 3 Blondes Walk up to a Bar | YMCA O'Fallon CrossFit | WSC | |
Lane 2 | 58- Two Doctors and a Snatch | CrossFit Voyage | WSC | |
Lane 3 | 59- Straight Grizzly | CrossFit Ready to Live | WSC | |
Lane 4 | 60- Milf Shake 3.0 | IronHouse CrossFit | WSC | |
Lane 5 | 61- #bbg | CrossFit Ice | WSC | |
Lane 6 | 62- Oops, I scaled it again | CrossFit Edwardsville | WSC | |
Lane 7 | 63- Strong-ish | CrossFit 557 | WSC | |
Lane 8 | ||||
Heat 10 | 1:41 | 1:55 | ||
Lane 1 | 64- Rack Pack | CrossFit O'Fallon | WSC | |
Lane 2 | 65- We Are Here for the Beer | Iron House CrossFit | WSC | |
Lane 3 | 66- Salute The Glutes | CrossFit Edwardsville | WSC | |
Lane 4 | 67- Believers | 0 | WRX | |
Lane 5 | 68- WTF- Where's The Food | CrossFit St. Louis | WRX | |
Lane 6 | 69- 557 Terminators | CrossFit 557 | WRX | |
Lane 7 | 70- Bama Lama Ding Dong | CrossFit Wildwood | WRX | |
Lane 8 | ||||
Downtime/Event 3 setup | 1:55 PM | 2:10 PM | ||
Event 3 Orientation | 2:10 PM | 2:20 PM | ||
Spectator Challenge | 2:20 PM | 2:30 PM | ||
EVENT 3 | ||||
Event 3 | Heat # | Team | Affiliate | Division |
Heat 1 | 2:30 | 2:47 | ||
Lane 1 | 37- Voyage Black | CrossFit Voyage | MSC | |
Lane 2 | 01- Tres Locos | CrossFit O'Fallon | MSC | |
13:00 cap | Lane 3 | 02- Brotato Chips | Premium CrossFit | MSC |
17:00 heat | Lane 4 | 03- Go H.A.M. or Go Home | CrossFit 557 | MSC |
7 teams | Lane 5 | 04- First One To Puke Wins | CrossFit O'Fallon | MSC |
10 heats | Lane 6 | 05- The Wodzillas | CrossFit Edwardsville | MSC |
Lane 7 | 06- Et laxa cutis ignavus (Loose Skin Saggy Balls) | CrossFit Edwardsville | MSC | |
Lane 8 | ||||
Heat 2 | 2:47 | 3:04 | ||
Lane 1 | 07- 32JuanGo | J5 CrossFit | MSC | |
Lane 2 | 08- Dad Bod Squad | J5 CrossFit | MSC | |
Lane 3 | 09- Heavyweights | CrossFit Edwardsville | MSC | |
Lane 4 | 10- Wildwood 2 | CrossFit Wildwood | MSC | |
Lane 5 | 11- Rectum, Damn near Killed em | Unaffiliated | MSC | |
Lane 6 | 12- Hollow Rockers | CrossFit Metro East | MSC | |
Lane 7 | 13- Thunder Buddies | IronHouse CrossFit | MSC | |
Lane 8 | ||||
Heat 3 | 3:04 | 3:21 | ||
Lane 1 | 14- WODs with BODs | CrossFit Ready to Live | MSC | |
Lane 2 | 15- Simmons Heroes | CrossFit Edwardsville | MSC | |
Lane 3 | 16- Two and a Half Men | CrossFit O'Fallon | MSC | |
Lane 4 | 17- Bro Reps Allowed | CrossFit Ready to Live | MSC | |
Lane 5 | 18- The United States of SWOLL | CrossFit Edwardsville | MSC | |
Lane 6 | 19- Them Again | CrossFit Voyage | MSC | |
Lane 7 | 20- 3, 2, 1...UH OH! | CrossFit Edwardsville | MSC | |
Lane 8 | ||||
Heat 4 | 3:21 | 3:38 | ||
Lane 1 | 21- Leftovers | CrossFit O'Fallon | MSC | |
